BS (Computer Science)
The BS Computer Science degree program here at Mohammad Ali Jinnah University is a modern course designed to help you gain the ability to develop top-notch software solutions to complex business problems. During the course of 4 years and 8 semesters, you’ll master the crafts of data science, technical report writing, artificial intelligence, and communication. Likewise, our highly-qualified faculty will also teach you how to design, modify, code, and test different types of software solutions in a contemporary programming paradigm.
Digital and computing technologies are driving factors behind the rapid development of societies and countries. Be it the communication sector or finance sector, be it the aerospace sector or IoT, both digital and computing remain the key drivers behind economic uplift.
During your stay here at Mohammad Ali Jinnah University, you will get a chance to use a broad range of state-of-the-art labs, computer facilities, and other IT-related digital resources.
Career Prospects
Post-covid era is witnessing rapid growth in programming and software fields where qualified graduates continue to earn market-above salaries. BS Computer Science from Mohammad Ali Jinnah University opens the following career paths for you:
- Computer and Information Systems Manager
- Computer and Information Research Scientist
- Software Development Engineer
- Data Scientist
- Software Developer
- Information Security Analyst
- Database Administrator
Program Educational Objectives (PEOs)
PEO-1 | Contribute competently in the computing industry by applying requisite technical skills. |
PEO-2 | Demonstrate advancement in computing profession by enhancing their knowledge and skills. |
PEO-3 | Demonstrate ethical values and contribute positively towards the society. |
Program Learning Outcomes (PLOs)
PLO-1 | Knowledge |
An ability to apply knowledge of mathematics, science, computing fundamentals and computing specialization to the solution of complex computing problems. |
PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, analyze complex computer science problems, reaching substantiated conclusions using principles of mathematics, natural sciences and computer sciences. |
PLO-3 | System Design |
An ability to design solutions for complex computer science problems and design systems, component or processes that meet specialized needs while maintaining computing standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex computer science problems in a methodical way including literature survey, design and development of systems, analysis and interpretation of computational data, and synthesis of information to derive valid conclusions. |
PLO-5 | Computing Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern IT tools, including prediction and modeling, to complex computer science activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal and cultural issues and the consequent responsibilities relevant to professional computer science practice and solution to complex computer science problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply computing principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of computing practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex computing activities with the computing community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |
Admission Requirements
- Inter or FSC/ICS/A-Level with Maths or equivalent securing at least 50% marks in aggregate.
- MAJU Admission Test or HEC Approved Test.
Degree Requirements
AREA | Cr. Hrs. |
---|---|
Core Courses | 60 |
Supporting Courses | 18 |
General Education Courses | 24 |
University Electives | 12 |
Computer Science Electives | 12 |
Final Year Project | 6 |
Core Courses (60 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Computing Lab | CS1211 | 1 |
Introduction to Computing | CS1210 | 3 |
Computer Programming Lab | CS1410 | 3 |
Computer Programming | CS1411 | 1 |
Object Oriented Programming Lab | SE1421 | 1 |
Object Oriented Programming | SE1420 | 3 |
Data Structure and Algorithm Lab | CS2510 | 1 |
Data Structure and Algorithm | CS2511 | 3 |
Software Engineering Lab | CS3111 | 1 |
Software Engineering | CS3110 | 3 |
Database Management Systems Lab | CS2231 | 1 |
Database Management Systems | CS2230 | 3 |
Discrete Structures | CS2620 | 3 |
Operating Systems Lab | CS3221 | 1 |
Operating Systems | CS3220 | 3 |
Data Communications and Networking Lab | CS3211 | 1 |
Data Communications and Networking | CS3210 | 3 |
Information and Network Security | CS4310 | 3 |
Digital Logic Design Lab | CS1230 | 1 |
Digital Logic Design | CS1230 | 3 |
Theory of Automata | CS2520 | 3 |
Computer Organization and Assembly Language Lab | CS2211 | 1 |
Computer Organization and Assembly Language | CS2210 | 3 |
Parallel and Distributed Computing | CS3230 | 3 |
Design & Analysis of Algorithms | CS3520 | 3 |
Human Computer Interaction | CS4110 | 3 |
Artificial Intelligence Lab | CS3311 | 1 |
Artificial Intelligence | CS3310 | 3 |
Professional Issues In Computing | CS4220 | 3 |
Compiler Construction | CS3510 | 3 |
Computer Science Electives
Course Title | Code | Cr. Hrs. |
---|---|---|
Game Programming | CS4430 | 3 |
Data Science with Python | CS4701 | 3 |
Introduction to Data Science | CS4710 | 3 |
Web Engineering | CS4119 | 3 |
Enterprise Resource Planning | CS4113 | 3 |
Text Classification | CS3710 | 3 |
Cyber Forensics, Risk, Information Controls | CS4350 | 3 |
Data Warehousing and Mining | CS4320 | 3 |
Mobile Application Development | CS4410 | 3 |
Developer Operations | CS4440 | 3 |
Big Data | CS4720 | 3 |
Deep Learning | CS4740 | 3 |
Computer Vision | CS4750 | 3 |
Information Retrieval Techniques | CS4760 | 3 |
Cloud Computing | CS4730 | 3 |
Supporting Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MT1140 | 3 |
Applied Physics | NS1240 | 3 |
Probability and Statistics | MT2300 | 3 |
Linear Algebra | MT2210 | 3 |
Differential Equations | MT2200 | 3 |
Numerical Computing | MT3410 | 3 |
University Electives
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Sociology | SS2310 | 3 |
Principles of Psychology | SS2300 | 3 |
Financial Accounting | FN1120 | 3 |
Operations Research | CS2420 | 3 |
Information System Audit | CS4360 | 3 |
General Education
Course Title | Code | Cr. Hrs. |
---|---|---|
Freshman English | SS1100 | 3 |
Islamic Studies | SS1400 | 2 |
Ethics | SS1410 | 2 |
Oral Communications | SS2120 | 3 |
Technical Report Writing | SS3130 | 3 |
Pakistan Studies | SS1420 | 3 |
Humanities Elective – I | SS2XX0 | 3 |
Humanities Elective-II | SS2XX0 | 3 |
Management Elective – I | MG2XX0 | 3 |
Management II | MG2XX0 | 3 |
Design Project (6 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Final Year Project-I | CS4150 | 3 |
Final Year Project II | CS4160 | 3 |
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 1210 | Introduction to Computing | 3 | 0 | 3 |
CS | 1211 | Introduction to Computing Lab | 0 | 3 | 1 |
CS | 1410 | Computer Programming | 3 | 0 | 3 |
CS | 1411 | Computer Programming Lab | 0 | 3 | 1 |
SS | 1100 | Freshman English | 3 | 0 | 3 |
MG | 1xx0 | Management Elective I | 3 | 0 | 3 |
SS | 1400/1410 | Islamic Studies / Ethics | 2 | 0 | 2 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 1420 | Object Oriented Programming | 3 | 0 | 3 |
CS | 1421 | Object Oriented Programming Lab | 0 | 3 | 1 |
NS | 1240 | Applied Physics | 3 | 0 | 3 |
SS | 2120 | Oral Communication | 3 | 0 | 3 |
MT | 1140 | Calculus & Analytical Geometry | 3 | 0 | 3 |
CS | 2620 | Discrete Structures | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 2510 | Data Structure & Algorithms | 3 | 0 | 3 |
CS | 2511 | Data Structure & Algorithms Lab | 0 | 3 | 1 |
CS | 3110 | Software Engineering | 3 | 0 | 3 |
CS | 3111 | Software Engineering Lab | 0 | 3 | 1 |
MT | 2210 | Linear Algebra | 3 | 0 | 3 |
MT | 2300 | Probability and Statistics | 3 | 0 | 3 |
SS | 2XX0 | Humanities Electives I | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 2230 | Database Management System | 3 | 0 | 3 |
CS | 2231 | Database Management System Lab | 0 | 3 | 1 |
CS | 1230 | Digital Logic Design | 0 | 3 | 3 |
CS | 1231 | Digital Logic Design Lab | 0 | 3 | 1 |
CS | 2520 | Theory of Automata | 3 | 0 | 3 |
MT | 2200 | Differential Equations | 3 | 0 | 3 |
MG | 2XX0 | Management Elective II | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 3240 | Data Communication and Networks | 3 | 0 | 3 |
CS | 3241 | Data Communication and Networks Lab | 0 | 3 | 1 |
CS | 3520 | Design and Analysis of Algorithms | 3 | 0 | 3 |
CS | 3230 | Operating Systems | 3 | 0 | 3 |
CS | 3231 | Operating Systems Lab | 0 | 3 | 1 |
CS | 2210 | Computer Organization and Assembly Language | 3 | 0 | 3 |
CS | 2211 | Computer Organization and Assembly Language Lab | 0 | 3 | 1 |
SS | 3130 | Technical Report Writing | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 3220 | Parallel and Distributed Computing | 3 | 0 | 3 |
CS | 3310 | Artificial Intelligence | 3 | 0 | 3 |
CS | 3311 | Artificial Intelligence Lab | 0 | 3 | 1 |
MT | 3XX0 | Math Elective I | 3 | 0 | 3 |
CS | 3XX0 | CS Elective I | 3 | 0 | 3 |
CS | 3XX0 | CS Elective II | 0 | 3 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 4310 | Information and Network Security | 3 | 0 | 3 |
CS | 4XX0 | CS Elective III | 3 | 0 | 3 |
MT | 3410 | Numerical Computing | 3 | 0 | 3 |
CS | 4110 | Human Computer Interaction | 3 | 0 | 3 |
CS | 4150 | Final Year Project I | 0 | 9 | 3 |
SS | 1420 | Pakistan Studies | 2 | 0 | 2 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 4220 | Professional Issues in Computing | 3 | 0 | 3 |
CS | 4160 | Final Year Project II | 0 | 9 | 3 |
CS | 3510 | Compiler Construction | 3 | 0 | 3 |
CS | 4XX0 | CS Elective IV | 3 | 0 | 3 |
SS | 2XX0 | Humanities Elective II | 3 | 0 | 3 |